Section: Dissemination
Seminars, presentations, and PhD thesis defenses
Sara Berthoumieux
Title | Event and location | Date |
Identification of metabolic network models from incomplete high-throughput datasets | Presentation at ISMB/ECCB 2011, Vienna (Austria) | Jul. 2011 |
Eugenio Cinquemani
Title | Event and location | Date |
Identification of genetic network dynamics : a model invalidation approach | Talk at Workshop on Identification and Control of Biological Interaction Networks, INRIA Grenoble - Rhône-Alpes | Feb. 2011 |
Identification of genetic network dynamics : a model invalidation approach | Seminar INRIA Sophia-Antipolis - Méditerranée | Mar. 2011 |
Identification of metabolic network models from incomplete high-throughput datasets | Seminar Automatic Control Lab, ETH Zürich (Switzerland) | May 2011 |
Regulation of arabinose uptake in Escherichia coli: stochastic modelling and identification using time-lapse fluorescence microscopy data | Poster presentation at Conference on Stochastic Systems Biology, Monte Veritá, Ascona (Switzerland) | Jul. 2011 |
Learning the structure of genetic network dynamics : A geometric approach | Talk in invited session on Hybrid Systems in Biological Networks at IFAC 2011, Milan (Italy) | Sep. 2011 |
Identification of approximate metabolic network models from high-throughput data | Seminar Dipartimento di Informatica e Sistemistica, Universita' degli Studi di Pavia (Italy) | Dec. 2011 |
Hidde de Jong
Title | Event and location | Date |
Modélisation mathématique de réseaux de régulation bactériens | Seminar Centre d'Alembert, Université Paris-Sud, Orsay | Jan. 2011 |
Metabolic coupling in gene regulatory networks in bacteria | Invited talk at Metabolic and network modelling workshop, e-Science Institute, Edinburgh (UK) | Apr. 2011 |
Metabolic coupling in gene regulatory networks in bacteria | Invited talk at workshop Towards Systems Biology, Grenoble | May 2011 |
Metabolic coupling in gene regulatory networks in bacteria | Invited talk at Journée Bio-Maths, Université Pierre et Marie Curie and Université Paris Diderot, Jussieu | Jun. 2011 |
Mathematical modeling of gene regulatory networks in bacteria | Lecture at Summer School on Complex Systems (IXXI and RNSC), Paris | Jul. 2011 |
Metabolic coupling in gene regulatory networks in bacteria | Invited talk at Mathematical Biology workshop and IGTC Summit, Victoria (Canada) | Jul. 2011 |
Importance of metabolic coupling for the dynamics of gene expression | Talk in invited session on Hybrid Systems in Biological Networks at IFAC 2011, Milan (Italy) | Sep. 2011 |
Modeling of gene regulatory networks in bacteria | Invited talk at Journées Atip-Avenir (CNRS/INSERM), Roscoff | Oct. 2011 |
Mathematical modeling of gene regulatory networks in bacteria | Seminar University of Twente (the Netherlands) | Nov. 2011 |
Johannes Geiselmann
Title | Event and location | Date |
The stress regulon of Escherichia coli | Seminar at University of Milano (Italy) | Mar. 2011 |
Experimental analysis and modeling of bacterial regulatory networks | Seminar at University of Geneva (Switzerland) | May 2011 |
Synthetic biology in Escherichia coli | Talk at Workshop on synthetic biology, University of Ottawa (Canada) | Oct. 2011 |
Stephan Lacour
Title | Event and location | Date |
Study of the RpoS-Crl regulon in Escherichia coli using transcriptional fusions | Poster presentation at 4th FEMS Congress of European Microbiologists, Geneva (Switzerland) | Jun. 2011 |
Delphine Ropers
Title | Event and location | Date |
Des mathématiques pleines de vie | Presentation at Olympiades de Mathématiques 2011, Lycée Roger Deschaux, Sassenage | Dec. 2011 |