Section: Dissemination
Seminars, presentations, and PhD thesis defenses
Eugenio Cinquemani
Title | Event and location | Date |
On identifiability and identification of metabolic network models | Seminar GIPSA Lab, Grenoble | April 2013 |
Mixed-effects modelling of biochemical reaction networks: Two applications on two systems | BCM seminar, TIMC-IMAG, Grenoble | May 2013 |
State estimation for gene networks with intrinsic and extrinsic noise: Models and approaches on a case study | HYCON2-AD3 Workshop on Biological and Medical Systems, Paris | June 2013 |
Identification of biological systems | Seminar PhD school on Systems Biology, Bertinoro (Italy) | July 2013 |
Hidde de Jong
Title | Event and location | Date |
Shared control of gene expression in bacteria by transcription factors and global physiological state | Invited talk at Network Biology Symposium, Institut Pasteur, Paris (France) | October 2013 |
Johannes Geiselmann
Title | Event and location | Date |
Adaptation of bacteria to their environment: dominance of the global physiological state of the cell and only a minor role for specific transcription factors | Talk at conference of the French Society of Microbiology, Lille | February 2013 |
Synthetic biology, an emerging technology | Talk at conference Biologie de synthèse : potentiels et défis, Nimes | March 2013 |
Shared control of gene expression in bacteria by transcription factors and the global physiology of the cell | Talk at ESF Research Conference on Bacterial Networks, Pultusk (Pologne) | March 2013 |
The global physiological state controls bacterial regulatory networks: a new design paradigm for biotechnology | Talk at World Congress of Industrial Biotechnology, Nanjing (China) | April 2013 |
Growth rate and gene expression | Talk at ST-FLOW, University of Birmingham, Birmingham (UK) | September 2013 |
Growth-rate control in Escherichia coli | Talk at SynBio 2013, Heidelberg (Germany) | December 2013 |
Nils Giordano
Title | Event and location | Date |
Dynamic optimisation of resource allocation in microorganisms | Poster presentation at Journée des doctorants du LAPM, Grenoble | October 2013 |
Stéphane Pinhal
Title | Event and location | Date |
Inhibition de la croissance d'E. coli par l'acétate lors d'une croissance sur glucose | Poster presentation at Journée des doctorants du LAPM, Grenoble | October 2013 |
Delphine Ropers
Title | Event and location | Date |
Mathématiques pour la biologie : quand les gènes jouent la montre | Programme 2012-2013 "Informatique au lycée" - Initiation, Villard-de-Lans | April 2013 |
Mathématiques pour la biologie : quand les gènes jouent la montre | Programme 2012-2013 "Informatique au lycée" - Approfondissement, Montbonnot | May 2013 |
Global control of gene expression in Escherichia coli | Keynote speaker at International Conference on Predictive Modelling in Food (ICPMF8), Paris | September 2013 |
Global control of gene expression in Escherichia coli | Invited talk at meeting ANR Stochagène | September 2013 |
Régulation globale et contrôle de la croissance chez E. coli | BEesy annual meeting, Saint Hugues de Biviers | November 2013 |
Diana Stefan
Title | Event and location | Date |
Structural and parametric identification of bacterial regulatory networks A case study on the gene network regulating motility in E. coli | Poster presentation at Journée des doctorants du LAPM, Grenoble | October 2013 |
Valentin Zulkower
Title | Event and location | Date |
Quantitative comparison of one-step and two-step models of gene expression | Oral presentation at Journées Ouvertes Biologie, Informatique et Mathématiques (JOBIM'13), Toulouse | July 2013 |
Carbon catabolite repression in E. coli | Poster presentation at EMS Autumn School on Computational Aspects of Gene Regulation, Bedlewo (Poland) | October 2013 |