Section: Dissemination
Seminars, presentations, and PhD thesis defenses
Eugenio Cinquemani
Title | Event and location | Date |
Modeling and analysis of population systems with applications to molecular biology | Tutorial at HYCON2 workshop at European Control Conference (ECC 14), with G. Ferrari-Trecate and J. Lygeros, Strasbourg | June 2014 |
Modelling cellular heterogeneity of gene expression in yeast : The mixed-effects approach | CWI-Inria workshop, Paris | September 2014 |
Modelling dynamics and regulation of gene expression from fluorescent reporter data: Two challenges in two biological scenarios | Seminar at School of Medicine, University of Patras (Greece) | November 2014 |
Towards real-time control of gene expression at the single cell level: a stochastic control approach | Presentation at 12th international conference on Computational Methods for Systems Biology (CMSB 2014), Manchester (UK) | November 2014 |
Hidde de Jong
Title | Event and location | Date |
Genetic Network Analyzer: modélisation et simulation qualitative de réseaux de régulation | Demo at Rencontre Inria-Industrie Bio-informatique et outils numériques pour les produits de santé, Lyon | February 2014 |
Analysis and identification of bacterial regulatory networks using real-time gene expression data | Invited presentation at Journée régionale Bioinformatique, Toulouse | June 2014 |
The analysis of global regulatory networks in bacteria using models and experiments | Invited presentation at International Workshop on Hybrid Systems Biology (HSB 2014), Vienna (Austria) | July 2014 |
Dynamic optimisation of resource allocation in microorganisms | Presentation at International Symposium on Mathematical Theory of Networks and Systems (MTNS 2014), Groningen (the Netherlands) | July 2014 |
Analysis and identification of bacterial regulatory networks using real-time gene expression data | Invited presentation at Colloque Biologie Synthétique & Systémique (BioSynSys), Toulouse | July 2014 |
Numerical simulation of piecewise-linear models of gene regulatory networks using complementarity systems | Presentation at International Symposium on Mathematical Theory of Networks and Systems (MTNS 2014), Groningen (the Netherlands) | July 2014 |
Johannes Geiselmann
Title | Event and location | Date |
Global regulation and the control of growth rate in Escherichia coli | Invited seminar SeMoVi, Lyon | January 2014 |
Regulation of gene expression in E. coli: global effects and specific regulations | Seminar at Centre de Biologie Integrative, Toulouse | March 2014 |
Systems biology of E. coli | University of Trondheim (Norway) | May 2014 |
Control of gene expression in E. coli | Journée Recherche, UJF | October 2014 |
François Rechenmann
Title | Event and location | Date |
Genostar | Demo at Rencontre Inria-Industrie Bio-informatique et outils numériques pour les produits de santé, Lyon | February 2014 |
Delphine Ropers
Title | Event and location | Date |
Global control of gene expression in Escherichia coli | Seminar at MAP laboratory, Lyon | March 2014 |
Complex regulatory networks in bacteria | Seminar at Institute of Food Research, University of Norwich (UK) | |
Complex regulatory networks in bacteria: How bacteria face the unexpected | Invited presentation at the winter school Multi-scale modelling of biological systems, INSA, Toulouse | December 2014 |
Diana Stefan
Title | Event and location | Date |
Identification structurelle et paramétrique des réseaux de régulation bactériens | PhD thesis defense, Université Joseph Fourier, Grenoble | June 2014 |
Valentin Zulkower
Title | Event and location | Date |
A quantitative study of the regulation of cAMP-dependent promoters in E. coli | Presentation at workshop PTS50, Göttingen (Germany) | September 2014 |