Section: Dissemination
Research
Scientific events: organizing committees
Member of organizing committees
| IBIS members | Conference, workshop, school | Date |
| Hidde de Jong, Johannes Geiselmann | BEeSy Conference on Perspectives in Environmental and Systems Biology, Grenoble | April 2015 |
| Hidde de Jong | CompSysBio: Advanced Lecture Course on Computational Systems Biology, Aussois | April 2015 |
| Delphine Ropers | Séminaires de l'IXXI, Grenoble | 2015 |
| Delphine Ropers | Séminaire de Modélisation du Vivant (SeMoVi), Lyon and Grenoble | 2015 |
Scientific events: selection committees
Chair of conference program committees
| IBIS member | Conference, workshop, school | Role |
| Eugenio Cinquemani | European Control Conference (ECC) 2015 and 2016 | Associate editor |
| Hidde de Jong | International Conference on Intelligent Systems in Molecular Biology (ISMB) jointly held with European Conference on Computational Biology (ECCB) 2015 and ISMB 2016 | Area chair |
Member of conference program committees
| IBIS member | Conference, workshop, program |
| Hidde de Jong | CMSB 2015, HSB 2015, FOSBE 2016 |
Journals
Member of editorial boards
| IBIS member | Journal |
| Johannes Geiselmann | Frontiers in Microbiology (review editor) |
| Hidde de Jong | Journal of Mathematical Biology |
| Hidde de Jong | Biosystems |
| Hidde de Jong | ACM/IEEE Transactions on Computational Biology and Bioinformatics |
Scientific evaluation and expertise
| IBIS member | Organism | Role |
| Johannes Geiselmann | BGene | Member scientific advisory board |
| Johannes Geiselmann | ANR | Member of selection committee |
| Johannes Geiselmann | INRA | Member of scientific advisory committee Microbiology Microbiologie, Adaptation, Pathogénie |
| Johannes Geiselmann | UMR5240 CNRS-UCBL-INSA-BayerCropScience | Member scientific council |
| Johannes Geiselmann | ARC1, Rhône-Alpes region | Member scientific committee |
| Hidde de Jong | International Human Frontier Science Program (HFSP) | Member selection and review committees |
| Hidde de Jong | Microbiology and Food Chain Department, Inra | Member scientific council |
| Hidde de Jong | BGene | Member scientific advisory board |
| Delphine Ropers | IXXI, Complex Systems Institute in Lyon | Member scientific board |
Recruitment committees
| IBIS member | Organism | Recruitment |
| Johannes Geiselmann | INSA de Lyon | Professor |
| Delphine Ropers | Inria | Chargés de recherche (jury d'admission) |
| Delphine Ropers | INSA de Lyon | Assistant professor |
Invited talks
Eugenio Cinquemani
| Title | Event and location | Date |
| Reconstruction of promoter activity statistics from reporter protein population snapshot data | Presentation at 54th IEEE Conference on Decision and Control (CDC), Osaka, Japan | December 2015 |
| Reconstructing statistics of promoter switching from reporter protein population snapshot data | Presentation at 4th International Workshop on Hybrid Systems Biology (HSB), Madrid, Spain | September 2015 |
Hidde de Jong
| Title | Event and location | Date |
| Global physiological effects and the analysis of gene regulatory networks | Invited talk at Lorentz center workshop Integrated cell models, Leiden, the Netherlands | January 2015 |
| Modeling gene regulatory networks by means of piecewise-linear models | Invited talk during Spring school on Sliding mode control: theory and applications, Aussois | June 2015 |
| Integrated models of the cell: metabolism, gene expression, signalling | Tutorial at CompSysBio: Advanced Lecture Course on Computational Systems Biology, Aussois | March 2015 |
| Analysis and control of bacterial regulatory networks | Seminar Centre for Research and Interdisciplinarity (CRI), INSERM, Paris, with Johannes Geiselmann and Delphine Ropers | June 2015 |
| Accounting for global physiological effects in the analysis of gene regulatory networks | Seminar BrisSynBio, University of Bristol, UK | February 2015 |
| Global physiological effects in the analysis of gene regulatory networks | Invited talk ETH Systems biology student retreat, Reichenau, Germany | September 2015 |
Johannes Geiselmann
| Title | Event and location | Date |
| Analysis and control of bacterial regulatory networks | Seminar Centre for Research and Interdisciplinarity (CRI), INSERM, Paris, with Hidde de Jong and Delphine Ropers | June 2015 |
| A synthetic growth switch and its biotechnological application | Presentation at BioSynSys Conference, Paris | September 2015 |
| Control of bacterial growth | Seminar ENS Cachan | December 2015 |
Nils Giordano
| Title | Event and location | Date |
| Understanding regulatory strategies for dynamical resource allocation in microorganisms | Presentation at CompSysBio (Advanced Lecture Course on Computational Systems Biology), Aussois | April 2015 |
| Dynamical allocation of cellular resources as an optimal control problem: Novel insights into microbial growth strategies | Invited presentation at Séminaire de Modélisation du Vivant (SeMoVi), Grenoble | October 2015 |
| Dynamical allocation of cellular resources as an optimal control problem: Novel insights into microbial growth strategies | Poster at Journée Annuelle des Doctorants de l'Ecole Doctorale CSV, Grenoble | October 2015 |
Stéphan Lacour
| Title | Event and location | Date |
| Characterization of the Escherichia coli sigmaS core regulon by Chromatin Immunoprecipitation-sequencing (ChIP-seq) analysis: regulation of ncRNA by the alternative sigmaS factor | Regulating with RNA in Bacteria and Archaea Conference, Cancun, Mexico | December 2015 |
Delphine Ropers
| Title | Event and location | Date |
| Analysis and control of bacterial regulatory networks | Seminar Centre for Research and Interdisciplinarity (CRI), INSERM, Paris, with Hidde de Jong and Johannes Geiselmann | June 2015 |
| Adaptation of E. coli growth to environmental cues: global control of gene expression and post-transcriptional regulation | CEA Grenoble | November 2015 |
Research administration
| IBIS member | Committee | Role |
| Eugenio Cinquemani | Inria Grenoble - Rhône-Alpes | Member Commission des Emplois Scientifiques |
| Eugenio Cinquemani | Comité des Utilisateurs des Moyens Informatiques (CUMI), Inria Grenoble - Rhône-Alpes | Member |
| Johannes Geiselmann | Department of Biology, Université Joseph Fourier | Member scientific council |
| Hidde de Jong | Grenoble - Rhône-Alpes research centre, Inria | Member scientific council |
| Hidde de Jong | Conseil d'Orientation Scientifique et Technique (COST), Inria | Member working group on International Relations |
| Delphine Ropers | Référente chercheurs, Inria Grenoble - Rhône-Alpes | |
| Delphine Ropers | Commission de Formation Permanente, Inria Grenoble - Rhône-Alpes | Member |
| Delphine Ropers | Inria | Member of Commission d'évaluation |