Section: Dissemination
Research
Scientific events: organizing committees
Member of organizing committees
| IBIS members | Conference, workshop, school | Date |
| Hidde de Jong | Workshop on microbial growth control and biotechnological applications, La Grande Motte | Oct 2017 |
| Hidde de Jong | CompSysBio: Advanced Lecture Course on Computational Systems Biology, Aussois | Mar 2017 |
| Delphine Ropers | Séminaire de Modélisation du Vivant (SeMoVi), Lyon and Grenoble | 2016 |
Scientific events: selection committees
Chair of conference program committees
| IBIS member | Conference, workshop, school | Role |
| Eugenio Cinquemani | European Control Conference (ECC 2017) | Associate editor |
Member of conference program committees
| IBIS member | Conference, workshop, program |
| Eugenio Cinquemani | ECC 2017 |
| Hidde de Jong | ISMB/ECCB 2017, CMSB 2018, WML 2018 |
| Delphine Ropers | JOBIM 2017 |
Journals
Member of editorial boards
| IBIS member | Journal |
| Johannes Geiselmann | Frontiers in Microbiology (review editor) |
| Hidde de Jong | Journal of Mathematical Biology |
| Hidde de Jong | Biosystems |
| Hidde de Jong | ACM/IEEE Transactions on Computational Biology and Bioinformatics |
Scientific evaluation and expertise
| IBIS member | Organism | Role |
| Johannes Geiselmann | INRA | Member of scientific advisory committee Microbiologie, Adaptation, Pathogénie |
| Johannes Geiselmann | UMR5240 CNRS-UCBL-INSA-BayerCropScience | Member scientific council |
| Johannes Geiselmann | ARC1, Rhône-Alpes region | Member scientific committee |
| Hidde de Jong | Microbiology and Food Chain Department, Inra | Member scientific council |
| Hidde de Jong | HCERES | Member of evaluation committee of TAGC laboratory (UMR U1090), Marseille |
Recruitment committees
| IBIS member | Organism | Recruitment |
| Hidde de Jong | INRA | Chargés de recherche |
| Johannes Geiselmann | INSA de Lyon | Full professor |
| Delphine Ropers | Inria | Chargés de recherche CR1 (jury d'admissibilité) |
| Delphine Ropers | Inria Sophia-Antipolis | Chargés de recherche (jury d'admissibilité) |
| Delphine Ropers | INSA de Lyon | Assistant professor |
Invited talks
Eugenio Cinquemani
| Title | Event and location | Date |
| Reconstruction of promoter activity statistics from reporter protein population snapshot data | Workshop on "Modélisation stochastique et analyse statistique de l'expression génétique", Laboratoire de Mathématiques et Applications (LMA) de l'Université de Poitiers | Jan 2017 |
| Modeling of stochastic gene expression | Tutorial at CompSysBio: Advanced Lecture Course on Computational Systems Biology, Aussois | Mar 2017 |
| Toward automatic control of synthetic microbial communities | Journées Scientifiques Inria 2017, Sophia Antipolis – Méditerranée | Jun 2017 |
Hidde de Jong
| Title | Event and location | Date |
| Analysis and control of bacterial regulatory networks | Seminar Systems Biology Institute, ETH Zürich, Switzerland | Feb 2017 |
| Qualitative modeling and simulation of bacterial regulatory networks | Course at Instituto de Tecnologia Química e Biológica, Oeiras, Portugal | Feb 2017 |
| Natural and synthetic control of resource allocation in bacteria | Seminar at Instituto de Tecnologia Química e Biológica, Oeiras, Portugal | Feb 2017 |
| Integrated models of the cell: metabolism, gene expression, signalling | Tutorial at CompSysBio: Advanced Lecture Course on Computational Systems Biology, Aussois | Mar 2017 |
| Presentation IBIS and IPL COSY | Réunion de suivi du Programme Transversal Microbiote, Inserm, Paris | Jun 2017 |
| Natural and synthetic control of resource allocation in bacteria | Keynote talk at 3rd BeNeLuxFra Student Symposium, Lille | Jul 2017 |
| Natural and synthetic control of resource allocation in bacteria | International Workshop on Control Engineering and Synthetic Biology, London | Jul 2017 |
| Resource allocation in microorganisms: Some control-theoretical problems | Journée McTAO, Institut mathématique de Bourgogne, Dijon | Dec 2017 |
| A dynamic analysis of carbon catabolite repression and diauxic growth in bacteria | 6th network retreat of BEeSy, Saint Hugues de Biviers | Dec 2017 |
Johannes Geiselmann
| Title | Event and location | Date |
| Growth rate control in Escherichia coli | Seminars in Molecular Biology, University of British Columbia, Vancouver, Canada | Jun 2017 |
| Changing resource allocation and growth rate by a genetic control of transcription and DNA replication | Workshop growth rate control in bacteria, BioSynSys conference, Montpellier, France | Oct 2017 |
| Engineering resource allocation and growth rate in Escherichia coli | International symposium on Systems, Synthetic and Chemical Biology, Kolkata, India | Dec 2017 |
Stephan Lacour
| Title | Event and location | Date |
| NGS sequencing techniques in biology | Seminar Mechanobiology, UGA Phitem, Grenoble | Jan 2017 |
| Direct versus indirect gene regulation by the stress response SigmaS factor | Seminar Institut de Biologie Structurale, Grenoble | Feb 2017 |
| Modulation of curli production in Escherichia coli by non-coding RNA | Réseau National Biofilm (RNB), Clermont-Ferrand | Dec 2017 |
Delphine Ropers
| Title | Event and location | Date |
Research administration
| IBIS member | Committee | Role |
| Eugenio Cinquemani | Inria Grenoble - Rhône-Alpes | Member Comité des Emplois Scientifiques (CES) |
| Eugenio Cinquemani | Inria Grenoble - Rhône-Alpes | Member Comité des Utilisateurs des Moyens Informatiques (CUMI) |
| Eugenio Cinquemani | Inria | Member Comité Administrative Paritaire (CAP) |
| Hidde de Jong | Inria Grenoble - Rhône-Alpes | Member scientific council |
| Hidde de Jong | Inria | Member working group on International Relations of Conseil d'Orientation Scientifique et Technique (COST) |
| Delphine Ropers | Inria | Member of Commission d'évaluation d'Inria |
| Delphine Ropers | Inria | Member of Groupe de travail plan stratégique |
| Delphine Ropers | Inria Grenoble - Rhône-Alpes | Référente chercheurs |
| Delphine Ropers | Inria Grenoble - Rhône-Alpes | Member of Comité des études doctorales (CED) |