Section: Dissemination
Promoting Scientific Activities
Scientific events organisation
Member of organizing committees
| IBIS members | Conference, workshop, school | Date |
| Hidde de Jong | CompSysBio: Advanced Lecture Course on Computational Systems Biology, Aussois | Apr 2019 |
| Aline Marguet | Biohasard: Stochastic models for biology, Grenoble | Jun 2020 |
| Delphine Ropers | Séminaire de Modélisation du Vivant (SeMoVi), Lyon and Grenoble | 2019 |
Scientific events selection
Chair of conference program committees
| IBIS member | Conference, workshop, school | Role |
| Eugenio Cinquemani | European Control Conference (ECC 2019 and 2020) | Associate editor |
Member of conference program committees
| IBIS member | Conference, workshop, program |
| Eugenio Cinquemani | ECC 2019 and 2020, CMSB 2018 and 2019, HSB 2019 and 2020, SASB 2019, IEEE CIBCB 2019 |
| Hidde de Jong | CMSB 2019, FOSBE 2019, HSB 2019 and 2020 |
| Delphine Ropers | CSBio 2019 |
Journal
Member of editorial boards
| IBIS member | Journal |
| Johannes Geiselmann | Frontiers in Microbiology (review editor) |
| Hidde de Jong | Journal of Mathematical Biology |
| Hidde de Jong | Biosystems (reviews editor) |
| Hidde de Jong | ACM/IEEE Transactions on Computational Biology and Bioinformatics |
Scientific evaluation and expertise
| IBIS member | Organism | Role |
| Johannes Geiselmann | INRA | Member scientific advisory committee Microbiologie, Adaptation, Pathogénie |
| Johannes Geiselmann | UMR5240 CNRS-UCBL-INSA-BayerCropScience | Member scientific council |
| Hidde de Jong | Microbiology and Food Chain Department, Inra | Member scientific council |
| Hidde de Jong | Univ Grenoble Alpes | Member scientific council of Pôle MSTIC |
| Hidde de Jong | International Human Frontier Science Program (HFSP) | Member grant selection committee |
| Delphine Ropers | INRA-Inria | Member selection committee PhD grants |
| Delphine Ropers | Elixir | Member of Microbial Biotechnology Community |
Invited talks and other presentations
Eugenio Cinquemani
| Title | Event and location | Date |
| Estimation and control of microbial dynamics: From single-cell to microbial communities | Presentation at Inria-KAIST workshop on Applied mathematics, Paris | Mar 2019 |
| Optimal control of bacterial growth for metabolite production: The role of timing and costs of control | Presentation at ECC 2019, Naples (Italy) | Jun 2019 |
| Enhanced production of heterologous proteins by a synthetic microbial consortium: Conditions and tradeoffs | Invited talk at Workshop Advanced Physics for Medicine, CNR, Rome (Italy) | Sep 2019 |
Hidde de Jong
| Title | Event and location | Date |
| Integrated models of the cell: metabolism, gene expression, signalling | Tutorial at CompSysBio: Advanced Lecture Course on Computational Systems Biology, Aussois | Apr 2019 |
| Optimal control of bacterial growth: biotechnological applications | Invited talk at Workshop New Vistas in Computational Systems and Synthetic Biology, Vigo (Spain) | May 2019 |
| Optimal control of microbial growth and bioproduction | Invited talk at SYMER workshop, Global Challenge Week, Univ Grenoble Alpes, Grenoble | Jun 2019 |
| Reengineering bacterial metabolism using synthetic biology and optimal control theory | Invited talk in special session on Predictive approaches for biological systems engineering, JOBIM 2019, Nantes | Jul 2019 |
| Production of heterologous proteins by a synthetic microbial consortium: conditions and tradeoffs | Invited talk at Biocore seminar, Peyresq | Sep 2019 |
Stéphan Lacour
| Title | Event and location | Date |
| New insights into the regulation of curli production by E. coli | BactoGre workshop, Grenoble | Avr 2019 |
Aline Marguet
| Title | Event and location | Date |
| Inheritance and variability of kinetic gene expression parameters in microbial cells: Modelling and inference from lineage tree data | Invited talk at École de printemps de la chaire MMB, Aussois | May 2019 |
| Inheritance and variability of kinetic gene expression parameters in microbial cells: Modelling and inference from lineage tree data | Presentation at ISMB/ECCB conference, Basel (Switzerland) | Jul 2019 |
| Inheritance and variability of kinetic gene expression parameters in microbial cells: Modelling and inference from lineage tree data | Invited talk at Biohasard 2019 workshop, Rennes | Aug 2019 |
| Inheritance and variability of kinetic gene expression parameters in microbial cells: Modelling and inference from lineage tree data | Presentation at Journée Inria-Bio, Lyon | Oct 2019 |
| Inheritance and variability of kinetic gene expression parameters in microbial cells: Modelling and inference from lineage tree data | Seminar Master Mathématiques pour les Sciences du Vivant, Ecole Polytechnique, Palaiseau | Oct 2019 |
| Modelling and statistics of branching processes | Workshop on Growth and division in mathematics and medicine, London (UK) | Nov 2019 |
| Inheritance and variability of kinetic gene expression parameters in microbial cells: Modelling and inference from lineage tree data | Seminar équipe-projet DRACULA, Lyon | Nov 2019 |
| Inheritance and variability of kinetic gene expression parameters in microbial cells: Modelling and inference from lineage tree data | Seminar unité MaIage, Jouy-en-Josas | Dec 2019 |
| Long time behavior of a general class of branching Markov processes | Seminar Institut Fourier, Grenoble | Dec 2019 |
Marco Mauri
| Title | Event and location | Date |
Thibault Etienne
| Title | Event and location | Date |
| Regulatory mechanisms underlying coordination of mRNA degradation and cell physiology in Escherichia coli | Seminar during Journée annuelle du LIPhy, Grenoble | Jun 2019 |
| Large scale modelling of mRNA decay in Escherichia coli | Seminar during Journée InriaBio, ENS de Lyon | Oct 2019 |
Antrea Pavlou
| Title | Event and location | Date |
| Experimental and computational analysis of bacterial self-replicators | Poster at CompSysBio: Advanced Lecture Course on Computational Systems Biology, Aussois | Apr 2019 |
| Experimental and computational analysis of bacterial self-replicators | Seminar for GdT MathBio, Grenoble | Nov 2019 |
Research administration
| IBIS member | Committee | Role |
| Eugenio Cinquemani | Inria Grenoble - Rhône-Alpes | Member Comité des Emplois Scientifiques (CES) |
| Eugenio Cinquemani | Inria Grenoble - Rhône-Alpes | Member Comité des Utilisateurs des Moyens Informatiques (CUMI) |
| Eugenio Cinquemani | Inria | Member Comité Administrative Paritaire (CAP) |
| Eugenio Cinquemani | Inria Grenoble - Rhône-Alpes | Member Comité Développement Technologique (CDT) |
| Hidde de Jong | Inria Grenoble - Rhône-Alpes | Member scientific council (COS) |
| Hidde de Jong | Inria | Member working group on International Relations of Conseil d'Orientation Scientifique et Technique (COST) |
| Delphine Ropers | Inria | Member of Commission d'évaluation d'Inria |
| Delphine Ropers | Inria Grenoble - Rhône-Alpes | Référente chercheurs |
| Delphine Ropers | Inria Grenoble - Rhône-Alpes | Co-coordinator of mentoring program |
Recruitment committees
| IBIS member | Organism | Recruitment |
| Johannes Geiselmann | University of Barcelona | Assistant professor |
| Delphine Ropers | Inria Bordeaux Sud-Ouest | Chargés de recherche (jury d'admissibilité) |
| Delphine Ropers | Inria national | Chargés de recherche (jury d'admissibilité) |
| Delphine Ropers | Univ de Rennes | Assistant professor |